London Co-Location - Full rack prices
Premium Tier 1 co-location starts here with full racks inside premier London data centres.
Talk to us about your co-location needs. We can supply you with secure co-location in world class datacentres either with or without connectivity supplied by us.
The following table lists the data cabinet technical and pricing information for our full cabinet colocation deals within London.
| Full Rack Colocation Details | London |
| Cabinet Configuration | |
| Size in RU | 48 |
| Cabinet Width (mm) | 600 |
| Depth (mm) | 1050 |
| Individual | ![]() |
| Lockable | ![]() |
| Shelves Supplied | £25 each |
| Rails Supplied (per pair) | £25 |
| Bandwidth and Network | |
| Included | 5 Mbps |
| Network Port | 2 x FE |
| Additional Network Port | £75 |
| Burstable to 100 Mbps | ![]() |
| Redundant uplinks (HSRP) | ![]() |
| Multihomed Bandwidth | ![]() |
| DNS Services | ![]() |
| BGP Feed (AS required) | ![]() |
| Bandwidth Stats (Cacti) | ![]() |
| VPN Access (IPSEC) | ![]() |
| Backup | |
| Included | 1GB |
| Off Site | ![]() |
| Additional space per GB | £1 pm |
| Power | |
| Included | 8 Amps |
| Extra Amps | £POA |
| A + B Power Feed | £POA |
| UPS (N+1) | ![]() |
| Generator (N+1) | ![]() |
| Cooling | |
| Airconditioning (N+1) | ![]() |
| Temperature in Degrees Celsius | 22 |
| Fire Prevention | |
| FM200 Fire Supression | ![]() |
| Vesda Smoke Detection | ![]() |
| Support | |
| 24 x 7 x 365 Access | ![]() |
| Telephone Support | ![]() |
| Email Support | ![]() |
| Mobile Keyboard/Monitor/Mouse | ![]() |
| Free Remote Hands (15 mins per month) |
![]() |
| In hours support per 30mins | £40 |
| Out of hours support per 30mins | £40 |
| Price | |
| Setup Fee | £POA |
| Monthly - 8 Amp | £POA |
| Contract term | 12 months |
| Bolt on Extras | |
| Authenticated SMTP Feed | £10 pm |
| Managed Cisco 2950 switch | £40 pm |
| Managed Cisco 2801 router | £60 pm |
| Managed Cisco PIX 501 firewall | £60 pm |
| Full Network Management | £POA |
| DOS protection (per IP Address) | £5 pm |
